1 | 2 | ♭3 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
T | St | St | 3 St | T | 3 St | |||
C♯ | D♯ | E | E♯ | G♯ | A♯ | C♯ |
1 | 2 | ♭3 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
T | St | St | 3 St | T | 3 St | |||
D♭ | E♭ | E | F | A♭ | B♭ | D♭ |
C♯ Major and A♯ minor scale on a Violin

C♯ Major & A♯ minor Blues scale notes on a Violin fingerboard
C♯ Major and A♯ minor scale on a Viola & Cello

C♯ Major & A♯ minor Blues scale notes on a Viola and Cello fingerboard
C♯ Major and A♯ minor scale on a Upright Double Bass

C♯ Major & A♯ minor Blues scale notes on a Upright Double Bass fingerboard