1 | 2 | ♭3 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
T | St | St | 3 St | T | 3 St | |||
C♯ | D♯ | E | E♯ | G♯ | A♯ | C♯ |
1 | 2 | ♭3 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
T | St | St | 3 St | T | 3 St | |||
D♭ | E♭ | E | F | A♭ | B♭ | D♭ |
C♯ Major and A♯ minor scale on a Guitar

C♯ Major & A♯ minor Blues scale notes on a Guitar fretboard
C♯ Major and A♯ minor scale on a Bass

C♯ Major & A♯ minor Blues scale notes on a Bass fretboard